Firewall
BVQ Server requires access through several ports for communication between scanners and scanned systems and its database.
The following connections are required:
Connection Type | Standard TCP port | BVQ Server | BVQ Client | Description |
---|---|---|---|---|
RDP to BVQ Client | 3389 | Microsoft Remote Desktop Protocol for remote screen sessions | ||
Internet | N/A | Connection to the Internet for remote maintenance or code-download | ||
SSH to IBM SVC/Storwize/FlashSystem | 22 | Secure shell access to the SVC CLI interface | ||
HTTPS to EMC Dell Unity | 443 | Web service with HTTPS on Unity System API | ||
HTTPS to VMware vCenter | 443 |
| Web service with HTTPS on VMware vCenter API | |
HTTPS to IBM HMC (PowerVM) | 12443 | Web service with HTTPS on PowerVM HMC API | ||
HTTPS to NetApp | 443 | Web service with HTTPS on NetApp ONTAP System API | ||
HTTPS to Brocade SAN switch | 443 | Web service with HTTPS on Brocade SAN switch API | ||
SMI provider to BNA | 5989 | SMI interface to Brocade Network Advisor | ||
MongoDB | 27017 | Access to MongoDB | ||
BVQ Server Web UI | 80 | Access to BVQ Server Web UI | ||
BVQ Server Grafana | 3000 | Access to BVQ Grafana Web UI | ||
BVQ SSH Server (AIX OS Agent) | 2222 | BVQ SSH server which is used to receive data from OS instances |
Legend: mandatory connection,
optional connection, → outgoing connection, ← incoming connection